Steel wire ropes
The steel wire rope is an elastic flexible connector which is able to transmit tensile forces as a rule. It is a type of cable which consists of several strands of metal wire laid (twisted) into a helix. There is a core made of either organic fibers or synthetic fibers in central part of every wire rope. Alternatively, the core can be made from metal as the braid or a separately stranded wire. There are many types of steel wire ropes depending on variations of metal wires put into the braid.
Ropes standard
Steel wire rope 1X7
Diameter | Construction | Cut-set of the steel wire rope |
---|---|---|
1,0 | 1×7 | |
1,5 | 1×7 | |
2,0 | 1×7 | |
2,5 | 1×7 | |
3,0 | 1×7 |
Steel wire rope 1X19
Diameter | Construction | Cut-set of the steel wire rope |
---|---|---|
1,0 | 1×19 | |
1,5 | 1×19 | |
2,0 | 1×19 | |
2,5 | 1×19 | |
3,0 | 1×19 | |
4,0 | 1×19 | |
5,0 | 1×19 | |
6,0 | 1×19 | |
7,0 | 1×19 | |
8,0 | 1×19 |
Steel wire rope 6X7
Diameter | Construction | Cut-set of the steel wire rope |
---|---|---|
2,0 | 6×7 | |
3,0 | 6×7 | |
4,0 | 6×7 | |
5,0 | 6×7 | |
6,0 | 6×7 | |
Steel wire rope 6X19
Diameter | Construction | Cut-set of the steel wire rope |
---|---|---|
3,0 | 6×19 | |
4,0 | 6×19 | |
5,0 | 6×19 | |
6,0 | 6×19 | |
8,0 | 6×19 | |
10,0 | 6×19 | |
11,0 | 6×19 | |
12,0 | 6×19 | |
13,0 | 6×19 | |
14,0 | 6×19 | |
16,0 | 6×19 | |
18,0 | 6×19 | |
20,0 | 6×19 |
Steel wire rope 6X31
Diameter | Construction | Cut-set of the steel wire rope |
---|---|---|
8,0 | 6×31 | |
9,0 | 6×31 | |
10,0 | 6×31 | |
11,0 | 6×31 | |
12,0 | 6×31 | |
13,0 | 6×31 | |
14,0 | 6×31 | |
15,0 | 6×31 | |
16,0 | 6×31 | |
17,0 | 6×31 | |
18,0 | 6×31 | |
19,0 | 6×31 | |
20,0 | 6×31 | |
22,0 | 6×31 | |
23,0 | 6×31 | |
24,0 | 6×31 | |
26,0 | 6×31 | |
28,0 | 6×31 |
Steel wire rope 6X36
Diameter | Construction | Cut-set of the steel wire rope |
---|---|---|
8,0 | 6×36 | |
10,0 | 6×36 | |
12,0 | 6×36 | |
13,0 | 6×36 | |
14,0 | 6×36 | |
16,0 | 6×36 | |
18,0 | 6×36 | |
20,0 | 6×36 | |
22,0 | 6×36 | |
24,0 | 6×36 | |
26,0 | 6×36 | |
28,0 | 6×36 |
Steel wire rope 6X37
Diameter | Construction | Cut-set of the steel wire rope |
---|---|---|
6,0 | 6×37 | |
8,0 | 6×37 | |
10,0 | 6×37 | |
11,0 | 6×37 | |
12,0 | 6×37 | |
13,0 | 6×37 | |
14,0 | 6×37 | |
16,0 | 6×37 | |
18,0 | 6×37 | |
20,0 | 6×37 | |
22,0 | 6×37 | |
24,0 | 6×37 | |
26,0 | 6×37 | |
28,0 | 6×37 | |
30,0 | 6×37 | |
32,0 | 6×37 |
Special-purpose steel wire ropes
Steel wire rope 19X7
Diameter | Construction | Cut-set of the steel wire rope |
---|---|---|
12,0 | 19×7 | |
13,0 | 19×7 | |
14,0 | 19×7 | |
15,0 | 19×7 | |
16,0 | 19×7 | |
18,0 | 19×7 | |
19,0 | 19×7 | |
20,0 | 19×7 |
Steel wire rope 35X7
Diameter | Construction | Cut-set of the steel wire rope |
---|---|---|
12,0 | 35×7 | |
13,0 | 35×7 | |
14,0 | 35×7 | |
15,0 | 35×7 | |
16,0 | 35×7 | |
18,0 | 35×7 | |
19,0 | 35×7 | |
20,0 | 35×7 |
PVC-sheathed steel wire ropes
PVC-sheathed steel wire ropes
Diameter of the steel wire rope [mm] | Diameter of the PVC-shealted steel wire rope [mm] | Calculated breaking force for nominal strength of the steel wire ropes 1770 [N/mm2] | Weight [kg/100m] | Steel wire rope profile |
---|---|---|---|---|
1,5 | 3,0 | 1,46 | 1,60 | |
2,0 | 3,0 | 2,61 | 2,10 | |
2,0 | 4,0 | 2,61 | 2,90 | |
2,5 | 5,0 | 4,08 | 4,50 | |
3,0 | 4,0 | 5,88 | 4,30 | |
3,0 | 6,0 | 5,88 | 6,40 | |
4,0 | 5,0 | 10,50 | 7,20 | |
4,0 | 6,0 | 10,50 | 8,40 | |
5,0 | 6,0 | 16,30 | 10,90 | |
6,0 | 8,0 | 23,50 | 16,80 | |
8,0 | 10,0 | 40,50 | 26,40 |
Stainless steel wire ropes
Rust-resting steel wire ropes
Under construction
Contact us
OUR OFFER
METALMEX - INSTAL
Łęgska 3, 87-800 Włocławek, Poland
tel. +48 54 231 46 60
tel. +48 668 167 328
e-mail: metalmex@metalmex.pl
e-mail: technologie@metalmex.pl